MVA Cases in Wisconsin
Signed Retainers & Commercial Signed Cases
Signed Retainers within 30 days from the date of the accident
No gap in treatment, Not at fault & No representation, Replacement Policy - At Firm's Discretion

Why is this different?
STOP SCROLLING
This is Performance Based Marketing
By using Google Algorithms, AI-intent, clickstream data & behavior signals we reach accident victims early during their research before they seek an attorney.
Check Market AvailabilityFROM: FIRSTINTENTLEADS.COM
We address the 3 things that impact firms most!
Wisconsin crash data
Wisconsin · Statewide · 2024 · IIHS state-by-state fatality statistics
Current traffic accident and fatality data statistics very similar in 2026
- 595
- Motor vehicle crash deaths
- 10
- Deaths per 100,000 residents
- 52%
- Share of deaths in multi-vehicle crashes
- 309
- Deaths in multi-vehicle crashes
Historical crash context is not available case inventory or a prediction of signed cases. Multi-vehicle death share does not establish fault or representation status.
IIHS — 2024 state-by-state fatality statisticsMVA Cases in Wisconsin — Top 10 counties by population
County figures include city areas. Do not sum overlapping city and county counts.
| County | Population | Fatal crashes | Deaths | Fatal crashes involving large trucks |
|---|---|---|---|---|
| Milwaukee County | 924,740 | 84 | 93 | 4 |
| Dane County | 588,347 | 30 | 38 | 4 |
| Waukesha County | 417,029 | 17 | 20 | 3 |
| Brown County | 273,909 | 17 | 20 | 0 |
| Racine County | 198,651 | 13 | 14 | 0 |
| Outagamie County | 195,390 | 12 | 12 | 1 |
| Winnebago County | 173,307 | 13 | 14 | 0 |
| Kenosha County | 168,754 | 8 | 9 | 0 |
| Rock County | 165,461 | 12 | 16 | 1 |
| Marathon County | 139,091 | 9 | 9 | 6 |
MVA Cases in Wisconsin — Top 25 cities by population
| City | Population | Fatal crashes | Deaths |
|---|---|---|---|
| Milwaukee | 563,531 | 64 | 73 |
| Madison | 285,300 | 13 | 13 |
| Green Bay | 106,311 | 5 | 5 |
| Kenosha | 99,578 | 1 | 1 |
| Racine | 78,057 | 4 | 5 |
| Appleton | 75,344 | 1 | 1 |
| Eau Claire | 72,331 | 3 | 3 |
| Waukesha | 71,461 | 2 | 2 |
| Oshkosh | 67,242 | 5 | 5 |
| Janesville | 66,428 | 5 | 6 |
| West Allis | 59,784 | 4 | 4 |
| La Crosse | 51,049 | 2 | 2 |
| Sheboygan | 49,624 | 0 | 0 |
| Wauwatosa | 48,794 | 1 | 1 |
| Fond du Lac | 44,469 | 2 | 2 |
| Brookfield | 41,268 | 3 | 3 |
| Menomonee Falls | 40,700 | 0 | 0 |
| New Berlin | 40,302 | 3 | 5 |
| Wausau | 40,262 | 1 | 1 |
| Sun Prairie | 39,253 | 1 | 1 |
| Oak Creek | 38,373 | Unavailable | Unavailable |
| Greenfield | 37,232 | 3 | 3 |
| Beloit | 36,633 | 1 | 1 |
| Franklin | 36,591 | 3 | 3 |
| Manitowoc | 34,616 | 2 | 2 |
Unavailable means the city is not reported separately in FARS, not zero crashes.
Market Availability
Wisconsin · State-status snapshot · October 31, 2026
