MVA Cases in Nebraska
Signed Retainers & Commercial Signed Cases
Signed Retainers within 30 days from the date of the accident
No gap in treatment, Not at fault & No representation, Replacement Policy - At Firm's Discretion

Why is this different?
STOP SCROLLING
This is Performance Based Marketing
By using Google Algorithms, AI-intent, clickstream data & behavior signals we reach accident victims early during their research before they seek an attorney.
Check Market AvailabilityFROM: FIRSTINTENTLEADS.COM
We address the 3 things that impact firms most!
Nebraska crash data
Nebraska · Statewide · 2024 · IIHS state-by-state fatality statistics
Current traffic accident and fatality data statistics very similar in 2026
- 251
- Motor vehicle crash deaths
- 12.5
- Deaths per 100,000 residents
- 60%
- Share of deaths in multi-vehicle crashes
- 150
- Deaths in multi-vehicle crashes
Historical crash context is not available case inventory or a prediction of signed cases. Multi-vehicle death share does not establish fault or representation status.
IIHS — 2024 state-by-state fatality statisticsMVA Cases in Nebraska — Top 10 counties by population
County figures include city areas. Do not sum overlapping city and county counts.
| County | Population | Fatal crashes | Deaths | Fatal crashes involving large trucks |
|---|---|---|---|---|
| Douglas County | 601,158 | 58 | 63 | 9 |
| Lancaster County | 332,857 | 22 | 24 | 1 |
| Sarpy County | 204,828 | 8 | 8 | 1 |
| Hall County | 62,869 | 3 | 6 | 1 |
| Buffalo County | 51,156 | 9 | 9 | 2 |
| Dodge County | 37,884 | 7 | 7 | 3 |
| Scotts Bluff County | 35,734 | 5 | 7 | 0 |
| Madison County | 35,579 | 6 | 6 | 0 |
| Platte County | 35,499 | 2 | 2 | 0 |
| Lincoln County | 33,319 | 5 | 5 | 4 |
MVA Cases in Nebraska — Top 25 cities by population
| City | Population | Fatal crashes | Deaths |
|---|---|---|---|
| Omaha | 489,265 | 50 | 54 |
| Lincoln | 300,619 | 13 | 14 |
| Bellevue | 64,777 | 2 | 2 |
| Grand Island | 53,250 | 2 | 5 |
| Kearney | 34,741 | 0 | 0 |
| Fremont | 28,190 | 2 | 2 |
| Norfolk | 26,162 | 1 | 1 |
| Papillion | 25,248 | 0 | 0 |
| Hastings | 25,152 | 1 | 1 |
| Columbus | 25,126 | Unavailable | Unavailable |
| North Platte | 22,549 | 1 | 1 |
| La Vista | 16,543 | 0 | 0 |
| Scottsbluff | 14,323 | 2 | 3 |
| South Sioux City | 13,910 | 0 | 0 |
| Beatrice | 12,290 | Unavailable | Unavailable |
| Lexington | 11,205 | 1 | 1 |
| Gretna | 9,207 | 0 | 0 |
| Gering | 8,554 | 1 | 2 |
| York | 8,179 | Unavailable | Unavailable |
| Alliance | 8,071 | 0 | 0 |
| Blair | 7,999 | Unavailable | Unavailable |
| Seward | 7,752 | Unavailable | Unavailable |
| Crete | 7,580 | Unavailable | Unavailable |
| Nebraska City | 7,526 | 1 | 1 |
| McCook | 7,212 | Unavailable | Unavailable |
Unavailable means the city is not reported separately in FARS, not zero crashes.
Market Availability
Nebraska · State-status snapshot · October 31, 2026
