MVA Cases in Delaware
Signed Retainers & Commercial Signed Cases
Signed Retainers within 30 days from the date of the accident
No gap in treatment, Not at fault & No representation, Replacement Policy - At Firm's Discretion

Why is this different?
STOP SCROLLING
This is Performance Based Marketing
By using Google Algorithms, AI-intent, clickstream data & behavior signals we reach accident victims early during their research before they seek an attorney.
Check Market AvailabilityFROM: FIRSTINTENTLEADS.COM
We address the 3 things that impact firms most!
Delaware crash data
Delaware · Statewide · 2024 · IIHS state-by-state fatality statistics
Current traffic accident and fatality data statistics very similar in 2026
- 126
- Motor vehicle crash deaths
- 12
- Deaths per 100,000 residents
- 51%
- Share of deaths in multi-vehicle crashes
- 64
- Deaths in multi-vehicle crashes
Historical crash context is not available case inventory or a prediction of signed cases. Multi-vehicle death share does not establish fault or representation status.
IIHS — 2024 state-by-state fatality statisticsMVA Cases in Delaware — Top 3 counties by population
County figures include city areas. Do not sum overlapping city and county counts.
| County | Population | Fatal crashes | Deaths | Fatal crashes involving large trucks |
|---|---|---|---|---|
| New Castle County | 588,093 | 58 | 61 | 3 |
| Sussex County | 271,134 | 33 | 35 | 4 |
| Kent County | 192,690 | 30 | 30 | 5 |
MVA Cases in Delaware — Top 25 cities by population
| City | Population | Fatal crashes | Deaths |
|---|---|---|---|
| Wilmington | 73,176 | 8 | 8 |
| Dover | 40,191 | 4 | 4 |
| Newark | 30,506 | 8 | 8 |
| Middletown | 25,686 | 1 | 1 |
| Milford | 14,079 | 1 | 1 |
| Smyrna | 13,326 | 3 | 3 |
| Seaford | 8,952 | 1 | 1 |
| Georgetown | 8,098 | 2 | 2 |
| Millsboro | 7,864 | Unavailable | Unavailable |
| Elsmere | 6,234 | Unavailable | Unavailable |
| New Castle | 5,715 | 8 | 8 |
| Clayton | 4,511 | Unavailable | Unavailable |
| Laurel | 4,395 | 0 | 0 |
| Camden | 4,191 | 2 | 2 |
| Harrington | 3,934 | Unavailable | Unavailable |
| Milton | 3,773 | 1 | 1 |
| Lewes | 3,702 | 2 | 3 |
| Selbyville | 3,285 | Unavailable | Unavailable |
| Ocean View | 3,023 | Unavailable | Unavailable |
| Townsend | 2,941 | Unavailable | Unavailable |
| Bridgeville | 2,909 | Unavailable | Unavailable |
| Cheswold | 2,537 | Unavailable | Unavailable |
| Delmar | 2,278 | Unavailable | Unavailable |
| Millville | 2,108 | Unavailable | Unavailable |
| Delaware City | 1,933 | Unavailable | Unavailable |
Unavailable means the city is not reported separately in FARS, not zero crashes.
Market Availability
Delaware · State-status snapshot · October 31, 2026
