MVA Cases in Colorado
Signed Retainers & Commercial Signed Cases
Signed Retainers within 30 days from the date of the accident
No gap in treatment, Not at fault & No representation, Replacement Policy - At Firm's Discretion

Why is this different?
STOP SCROLLING
This is Performance Based Marketing
By using Google Algorithms, AI-intent, clickstream data & behavior signals we reach accident victims early during their research before they seek an attorney.
Check Market AvailabilityFROM: FIRSTINTENTLEADS.COM
We address the 3 things that impact firms most!
Colorado crash data
Colorado · Statewide · 2024 · IIHS state-by-state fatality statistics
Current traffic accident and fatality data statistics very similar in 2026
- 689
- Motor vehicle crash deaths
- 11.6
- Deaths per 100,000 residents
- 53%
- Share of deaths in multi-vehicle crashes
- 365
- Deaths in multi-vehicle crashes
Historical crash context is not available case inventory or a prediction of signed cases. Multi-vehicle death share does not establish fault or representation status.
IIHS — 2024 state-by-state fatality statisticsMVA Cases in Colorado — Top 10 counties by population
County figures include city areas. Do not sum overlapping city and county counts.
| County | Population | Fatal crashes | Deaths | Fatal crashes involving large trucks |
|---|---|---|---|---|
| El Paso County | 752,772 | 73 | 78 | 4 |
| Denver County | 729,019 | 62 | 63 | 8 |
| Arapahoe County | 666,918 | 55 | 55 | 2 |
| Jefferson County | 578,533 | 52 | 54 | 7 |
| Adams County | 542,973 | 79 | 84 | 9 |
| Douglas County | 393,995 | 19 | 19 | 1 |
| Larimer County | 374,574 | 29 | 35 | 3 |
| Weld County | 369,745 | 62 | 67 | 17 |
| Boulder County | 330,262 | 22 | 23 | 1 |
| Pueblo County | 169,866 | 21 | 25 | 2 |
MVA Cases in Colorado — Top 25 cities by population
| City | Population | Fatal crashes | Deaths |
|---|---|---|---|
| Denver | 729,019 | 62 | 63 |
| Colorado Springs | 493,554 | 44 | 47 |
| Aurora | 403,130 | 45 | 45 |
| Fort Collins | 170,924 | 12 | 14 |
| Lakewood | 156,868 | 21 | 21 |
| Thornton | 146,689 | 15 | 19 |
| Arvada | 121,873 | 6 | 6 |
| Westminster | 115,302 | 6 | 6 |
| Greeley | 114,363 | 12 | 14 |
| Pueblo | 111,166 | 17 | 21 |
| Centennial | 108,853 | 6 | 6 |
| Boulder | 106,803 | 3 | 3 |
| Longmont | 99,818 | 6 | 6 |
| Castle Rock | 83,213 | 6 | 6 |
| Loveland | 81,102 | 6 | 6 |
| Broomfield | 78,323 | 4 | 4 |
| Grand Junction | 70,554 | 6 | 6 |
| Commerce City | 70,245 | 8 | 8 |
| Parker | 65,473 | 1 | 1 |
| Littleton | 44,879 | 2 | 2 |
| Brighton | 43,473 | 7 | 7 |
| Windsor | 41,734 | 0 | 0 |
| Erie | 38,594 | Unavailable | Unavailable |
| Northglenn | 38,287 | 5 | 5 |
| Englewood | 35,238 | 3 | 3 |
Unavailable means the city is not reported separately in FARS, not zero crashes.
Market Availability
Colorado · State-status snapshot · October 31, 2026
